Updated Rocky Driving School Fees 2025
Here is the current Rocky Driving School tuition fee list (exclusive of NTSA or other additional charges):
| Category | Vehicle Type / Purpose | Duration | Tuition Fee (KES) |
|---|---|---|---|
| A2 | Light Motorcycle (50–400cc, 1 passenger) | 4 Weeks | 11,000 |
| A3 | Motorcycle Taxi / Couriers / Tuk-tuk (above 300cc, >100kg load) | 4 Weeks | 11,000 |
| B1 | Light Vehicle – Manual (saloon car) | 4 Weeks | 16,000 |
| B2 | Light Vehicle – Automatic | 4 Weeks | 16,000 |
| B3 | Professional (for licensed B1/B2 drivers) | 4 Weeks | 9,000 |
| C1 | Light Truck (3,500–7,500kg) | 4 Weeks | 17,000 |
| C | Medium Truck (>7,500kg) | 4 Weeks | 17,000 |
| CE | Heavy Truck + Trailer (articulated) | 4 Weeks | 29,000 |
| D1 | Van (up to 14 passengers) | 4 Weeks | 9,000 |
| D2 | Mini-Bus (14–32 passengers) | 4 Weeks | 9,000 |
| D3 | Large Bus (33+ passengers) | 4 Weeks | 9,000 |
| F | Special License for Persons with Disability | 4 Weeks | 16,000 |
Additional Notes & What You Need to Confirm
-
The listed tuition fees are from Rocky’s official “Courses” page. Rocky Driving Schools
-
There may still be NTSA charges, license fees, test booking, or other administrative costs not included in the above tuition.
-
Verify with your branch or Rocky HQ whether the “tuition fee” includes theory, practical, and all test fees, or if extra payments will be needed.

Comments
Post a Comment